- 参见:Building
Development buildings
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
Rural buildings
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
Name | Group | Required technology | Per Level | Production methods | Notes | ||
---|---|---|---|---|---|---|---|
Cost | Urbanization | Cost | |||||
Agriculture | Enclosure | 150 | 5 | 1 |
| ||
Agriculture | Enclosure | 150 | 5 | 1 |
| ||
Agriculture | Enclosure | 150 | 5 | 1 |
| ||
Agriculture | Enclosure | 150 | 5 | 1 |
| ||
Agriculture | None | 5 | 1 |
| |||
Agriculture | None | 5 | 1 |
| |||
Agriculture | Enclosure | 150 | 5 | 1 |
| ||
Fisheries | 150 | 5 | 1 |
| |||
Forestries | 150 | 5 | 1 |
| |||
Mines | Shaft Mining | 300 | 10 | 2 |
| ||
Mines | Prospecting | None | 10 | 2 |
| ||
Mines | Prospecting | 300 | 10 | 2 |
| ||
Mines | Shaft Mining | 300 | 10 | 2 |
| ||
Mines | Shaft Mining | 300 | 10 | 2 |
| ||
Mines | Shaft Mining | 300 | 10 | 2 |
| ||
Oil Extractors | Pumpjacks | 300 | 10 | 2 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Plantations | Enclosure | 150 | 5 | 1 |
| ||
Ranches | Enclosure | 150 | 5 | 1 |
| ||
Ranches | None | 5 | 1 |
| |||
Rubber Plantations | Rubber Mastication | 150 | 5 | 1 |
| ||
Whaling | Navigation | 150 | 5 | 1 |
|
Urban buildings
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
Name | Group | Required technology | Per Level | Production methods | Notes | ||
---|---|---|---|---|---|---|---|
Cost | Urbanization | Cost | |||||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | Bureaucracy | 300 | 20 | 1 |
| ||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | Steel-Frame Buildings | 1000 | 20 | 1 |
| ||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | Steel-Frame Buildings | 1000 | 20 | 1 |
| ||
Government Structures | Academia | 300 | 20 | 1 |
| ||
Government Structures | 1000 | 20 | 1 |
| |||
Government Structures | 1000 | 20 | 1 |
| |||
Manufacturing Industries | Gunsmithing | 600 | 20 | 2 |
| ||
Manufacturing Industries | Intensive Agriculture | 450 | 30 | 3 |
| ||
Manufacturing Industries | Telephone | 600 | 30 | 3 |
| ||
Manufacturing Industries | Manufacturies | 450 | 20 | 2 |
| ||
Manufacturing Industries | Manufacturies | 450 | 20 | 2 |
| ||
Manufacturing Industries | Manufacturies | 450 | 20 | 2 |
| ||
Manufacturing Industries | Atmospheric Engine | 450 | 30 | 3 |
| ||
Manufacturing Industries | Percussion Cap | 600 | 30 | 3 |
| ||
Manufacturing Industries | Manufacturies | 450 | 20 | 2 |
| ||
Manufacturing Industries | Navigation | 450 | 20 | 2 |
| ||
Manufacturing Industries | Steelworking | 450 | 30 | 3 |
| ||
Manufacturing Industries | Aniline | 450 | 30 | 3 |
| ||
Manufacturing Industries | Manufacturies | 450 | 20 | 2 |
| ||
Manufacturing Industries | Manufacturies | 450 | 20 | 2 |
| ||
Manufacturing Industries | Military Aviation | 600 | 30 | 3 |
| ||
Service Industries | Urbanization | None | 0 | 0 |
| ||
Trade Centers | None | 5 | 0 |
| |||
Urban Facilities | Romanticism | 450 | 20 | 2 |
| ||
Urban Facilities | Electrical Generation | 600 | 20 | 2 |
|
Monuments
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
Name | Category | Required technology | Per Level | Production methods | Notes | ||
---|---|---|---|---|---|---|---|
Cost | Urbanization | Cost | |||||
Urban | 1000 | 20 | 1 |
| |||
Urban | 1000 | 20 | 1 |
| |||
Urban | 1000 | 20 | 1 |
| |||
Urban | 1000 | 20 | 1 |
| |||
Urban | 1000 | 20 | 1 |
| |||
Urban | 1000 | 20 | 1 |
| |||
Urban | Steel-Frame Buildings | 1000 | 20 | 1 |
| ||
Urban | 1000 | 20 | 1 |
| |||
Urban | Steel-Frame Buildings | 1000 | 20 | 1 |
| ||
Urban | 1000 | 20 | 1 |
| |||
Urban | 1000 | 20 | 1 |
|