- 参见:Building
开发建筑
|
|
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
乡村建筑
|
|
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
| 名称 | 类型 | 要求科技 | 每级 | 生产方式 | 备注 | ||
|---|---|---|---|---|---|---|---|
| 城市化进展 | |||||||
| 农业 | 150 | 5 | 1 |
| |||
| 农业 | 150 | 5 | 1 |
| |||
| 农业 | 150 | 5 | 1 |
| |||
| 农业 | 150 | 5 | 1 |
| |||
| 农业 | None | 5 | 1 |
| |||
| 农业 | None | 5 | 1 |
| |||
| 农业 | 150 | 5 | 1 |
| |||
| 渔业 | 150 | 5 | 1 |
| |||
| 林业 | 150 | 5 | 1 |
| |||
| 矿山 | 300 | 10 | 2 |
| |||
| 矿山 | None | 10 | 2 |
| |||
| 矿山 | 300 | 10 | 2 |
| |||
| 矿山 | 300 | 10 | 2 |
| |||
| 矿山 | 300 | 10 | 2 |
| |||
| 矿山 | 300 | 10 | 2 |
| |||
| 油井 | 300 | 10 | 2 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 种植园 | 150 | 5 | 1 |
| |||
| 牧场 | 150 | 5 | 1 |
| |||
| 牧场 | None | 5 | 1 |
| |||
| 橡胶种植园 | 150 | 5 | 1 |
| |||
| 捕鲸站 | 150 | 5 | 1 |
| |||
Urban buildings
|
|
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
| Name | Group | Required technology | Per Level | Production methods | Notes | ||
|---|---|---|---|---|---|---|---|
| Urbanization | |||||||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 300 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 300 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Government Structures | 1000 | 20 | 1 |
| |||
| Manufacturing Industries | 600 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 30 | 3 |
| |||
| Manufacturing Industries | 600 | 30 | 3 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 30 | 3 |
| |||
| Manufacturing Industries | 600 | 30 | 3 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 30 | 3 |
| |||
| Manufacturing Industries | 450 | 30 | 3 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 450 | 20 | 2 |
| |||
| Manufacturing Industries | 600 | 30 | 3 |
| |||
| Service Industries | None | 0 | 0 |
| |||
| Trade Centers | None | 5 | 0 |
| |||
| Urban Facilities | 450 | 20 | 2 |
| |||
| Urban Facilities | 600 | 20 | 2 |
| |||
Monuments
|
|
请帮助验证或更新此部分。 它最后被验证的 版本是 pre-release。 |
| Name | Category | Required technology | Per Level | Production methods | Notes | ||
|---|---|---|---|---|---|---|---|
| Urbanization | |||||||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||
| Urban | 1000 | 20 | 1 |
| |||