(merge from official wiki) |
小 (天津风不是天津的风移动页面List of state regions至地域列表) |
2024年7月21日 (日) 17:48的最新版本
This is a list of all land state regions in the game. It represents the situation at the start of the game which can change considerably throughout a campaign. If a state region is split between states of different countries, their information was merged in this table.
Name | Region | State region tag | Arable land | Pops | Homelands | Owners | Traits |
---|---|---|---|---|---|---|---|
Adana | Anatolia | STATE_ADANA | 15 | 368.4K | Turkish, Armenian, Kurdish | 埃及, 土耳其 | |
Ankara | Anatolia | STATE_ANKARA | 65 | 1.57M | Turkish | 土耳其 | |
Aydin | Anatolia | STATE_AYDIN | 35 | 1.0M | Turkish, Greek | 土耳其 | |
Cyprus | Anatolia | STATE_CYPRUS | 9 | 148.66K | Turkish, Greek | 土耳其 | |
Diyarbakir | Anatolia | STATE_DIYARBAKIR | 40 | 712.23K | Turkish, Armenian, Kurdish, Mashriqi, Assyrian | 土耳其 | |
East Aegean Islands | Anatolia | STATE_EAST_AEGEAN_ISLANDS | 5 | 93.98K | Turkish, Greek | 土耳其 | |
Eastern Thrace | Anatolia | STATE_EASTERN_THRACE | 30 | 1.34M | Greek, Turkish | 土耳其 | |
Erzurum | Anatolia | STATE_ERZURUM | 40 | 890.84K | Turkish, Armenian, Kurdish | 土耳其 | |
Hudavendigar | Anatolia | STATE_HUDAVENDIGAR | 40 | 1.03M | Turkish, Greek | 土耳其 | |
Kastamonu | Anatolia | STATE_KASTAMONU | 35 | 774.81K | Turkish | 土耳其 | |
Konya | Anatolia | STATE_KONYA | 40 | 801.71K | Turkish | 土耳其 | |
Trabzon | Anatolia | STATE_TRABZON | 40 | 913.61K | Turkish, Kurdish, Armenian, Greek | 土耳其 | |
Aleppo | Arabia | STATE_ALEPPO | 40 | 593.0K | Mashriqi, Turkish, Kurdish | 埃及 | |
Baghdad | Arabia | STATE_BAGHDAD | 40 | 500.99K | Mashriqi, Bedouin | 土耳其 | |
Basra | Arabia | STATE_BASRA | 30 | 425.9K | Mashriqi, Bedouin | 土耳其 | |
Deir-Ez-Zor | Arabia | STATE_DEIR_EZ_ZOR | 20 | 254.09K | Mashriqi, Kurdish, Assyrian | 土耳其 | |
Hail | Arabia | STATE_HAIL | 5 | 118.73K | Bedouin | 没有结果, 内志 | |
Hedjaz | Arabia | STATE_HEDJAZ | 20 | 463.1K | Bedouin | 汉志 | |
Lebanon | Arabia | STATE_LEBANON | 30 | 378.0K | Mashriqi | 埃及 | |
Mosul | Arabia | STATE_MOSUL | 30 | 593.8K | Mashriqi, Turkish, Kurdish, Assyrian | 土耳其 | |
Nejd | Arabia | STATE_NEJD | 10 | 122.99K | Bedouin | 内志 | |
Oman | Arabia | STATE_OMAN | 10 | 234.0K | Bedouin | 阿曼 | |
Palestine | Arabia | STATE_PALESTINE | 30 | 370.5K | Mashriqi | 埃及 | |
Syria | Arabia | STATE_SYRIA | 30 | 540.2K | Mashriqi | 埃及 | |
Transjordan | Arabia | STATE_TRANSJORDAN | 5 | 40.0K | Mashriqi, Bedouin | 埃及 | |
Trucial Coast | Arabia | STATE_ABU_DHABI | 5 | 94.25K | Bedouin | 特鲁西尔诸国, 阿曼, 没有结果 | |
Yemen | Arabia | STATE_YEMEN | 70 | 1.16M | Bedouin, Yemenite | 没有结果, 汉志, 没有结果, 没有结果, 没有结果 | |
Arkhangelsk | Arctic Russia | STATE_ARKHANGELSK | 15 | 238.52K | Russian, Ugrian | 俄罗斯 | |
Nenetsia | Arctic Russia | STATE_NENETSIA | 5 | 31.07K | Russian, Ugrian | 俄罗斯 | |
Vologda | Arctic Russia | STATE_GALICH | 70 | 746.5K | Russian | 俄罗斯 | |
Albania | Balkans | STATE_ALBANIA | 50 | 1.26M | Albanian | 土耳其 | |
Attica | Balkans | STATE_ATTICA | 25 | 637.59K | Greek | 希腊 | |
Bosnia | Balkans | STATE_BOSNIA | 40 | 864.5K | Bosniak, Serbian, Croatian | 土耳其 | |
Bulgaria | Balkans | STATE_BULGARIA | 35 | 874.4K | Turkish, Bulgarian | 土耳其 | |
Crete | Balkans | STATE_CRETE | 8 | 139.99K | Turkish, Greek | 埃及 | |
Croatia | Balkans | STATE_CROATIA | 35 | 827.99K | Croatian, Serbian | 奥地利 | |
Dalmatia | Balkans | STATE_DALMATIA | 20 | 397.8K | Croatian, Serbian | 奥地利 | |
Ionian Islands | Balkans | STATE_IONIAN_ISLANDS | 10 | 188.42K | Greek | 伊奥尼亚群岛 | |
Macedonia | Balkans | STATE_MACEDONIA | 20 | 446.1K | Greek, Turkish | 土耳其 | |
Montenegro | Balkans | STATE_MONTENEGRO | 13 | 328.32K | Serbian, Albanian | 土耳其, 黑山, 奥地利 | |
Northern Serbia | Balkans | STATE_NORTHERN_SERBIA | 35 | 809.6K | Serbian | 塞尔维亚 | |
Northern Thrace | Balkans | STATE_NORTHERN_THRACE | 30 | 853.6K | Turkish, Bulgarian | 土耳其 | |
Peloponnese | Balkans | STATE_PELOPONNESE | 10 | 221.99K | Greek | 希腊 | |
Skopia | Balkans | STATE_SKOPIA | 30 | 736.89K | Greek, Bulgarian, Turkish, Albanian | 土耳其 | |
Slavonia | Balkans | STATE_SLAVONIA | 20 | 366.22K | Croatian, Serbian | 奥地利 | |
Slovenia | Balkans | STATE_SLOVENIA | 25 | 485.78K | South German, Slovene | 奥地利 | |
Southern Serbia | Balkans | STATE_SOUTHERN_SERBIA | 45 | 978.59K | Serbian, Turkish, Albanian | 土耳其 | |
Thessaly | Balkans | STATE_THESSALIA | 50 | 1.13M | Greek | 土耳其 | |
West Aegean Islands | Balkans | STATE_WEST_AEGEAN_ISLANDS | 5 | 80.4K | Greek | 希腊 | |
Western Thrace | Balkans | STATE_WESTERN_THRACE | 20 | 732.6K | Greek, Turkish, Bulgarian | 土耳其 | |
Grodno | Belarus | STATE_BREST | 75 | 771.33K | Byelorussian, Russian | 俄罗斯 | |
Minsk | Belarus | STATE_MINSK | 90 | 788.02K | Russian, Byelorussian | 俄罗斯 | |
Mogilev | Belarus | STATE_MOGILEV | 70 | 624.82K | Byelorussian, Russian | 俄罗斯 | |
Vitebsk | Belarus | STATE_VITEBSK | 55 | 410.13K | Byelorussian | 俄罗斯 | |
Amazonas | Brazil | STATE_AMAZONAS | 40 | 77.25K | Amazonian | 哥伦比亚, 没有结果, 玻利维亚 | |
Bahia | Brazil | STATE_BAHIA | 80 | 731.5K | Brazilian, Nordestino, Afro-Brazilian, Tupinamba | 巴西 | |
Ceará | Brazil | STATE_CEARA | 30 | 211.45K | Brazilian, Nordestino, Afro-Brazilian, Tupinamba | 巴西 | |
Goiás | Brazil | STATE_GOIAS | 40 | 73.91K | Brazilian, Nordestino, Afro-Brazilian, Tupinamba | 巴西 | |
Maranhão | Brazil | STATE_MARANHAO | 30 | 148.24K | Brazilian, Amazonic, Nordestino, Afro-Brazilian, Tupinamba | 巴西 | |
Mato Grosso | Brazil | STATE_MATO_GROSSO | 60 | 142.49K | Brazilian, Paulista, Amazonian, Guarani | 巴拉圭, 巴西, 玻利维亚 | |
Minas Gerais | Brazil | STATE_MINAS_GERAIS | 150 | 729.9K | Brazilian, Afro-Brazilian | 巴西 | |
Paraná | Brazil | STATE_PARANA | 40 | 36.56K | Brazilian, Paulista, Sulista, Guarani | 巴西 | |
Paraíba | Brazil | STATE_PARAIBA | 50 | 135.76K | Brazilian, Nordestino, Afro-Brazilian | 巴西 | |
Pará | Brazil | STATE_PARA | 30 | 302.53K | Brazilian, Amazonic, Amazonian, Afro-Brazilian | 没有结果 | |
Pernambuco | Brazil | STATE_PERNAMBUCO | 60 | 707.76K | Brazilian, Nordestino, Afro-Brazilian | 巴西 | |
Piauí | Brazil | STATE_PIAUI | 30 | 94.93K | Brazilian, Nordestino, Afro-Brazilian, Tupinamba | 巴西 | |
Rio Grande do Norte | Brazil | STATE_RIO_GRANDE_DO_NORTE | 30 | 87.94K | Brazilian, Nordestino, Afro-Brazilian, Tupinamba | 巴西 | |
Rio Grande do Sul | Brazil | STATE_RIO_GRANDE_DO_SUL | 80 | 202.94K | Brazilian, Sulista, Afro-Brazilian, Guarani | 皮拉蒂尼 | |
Rio de Janeiro | Brazil | STATE_RIO_DE_JANEIRO | 80 | 582.8K | Brazilian, Afro-Brazilian | 巴西 | |
Santa Catarina | Brazil | STATE_SANTA_CATARINA | 40 | 61.75K | Brazilian, Sulista, Guarani | 巴西 | |
São Paulo | Brazil | STATE_SAO_PAULO | 130 | 334.07K | Brazilian, Paulista, Afro-Brazilian | 巴西 | |
Uruguay | Brazil | STATE_URUGUAY | 100 | 139.86K | Platinean | 乌拉圭 | |
Manitoba | Canada | STATE_MANITOBA | 60 | 78.84K | Métis, Anglo-Canadian | 哈得孙湾公司, 铁之联盟 | |
Newfoundland | Canada | STATE_NEWFOUNDLAND | 20 | 87.97K | Anglo-Canadian | 大不列颠 | |
Northwest Territories | Canada | STATE_NORTHWEST_TERRITORIES | 20 | 16.0K | Anglo-Canadian, Athabaskan | 哈得孙湾公司 | |
Nunavut | Canada | STATE_NUNAVUT | 20 | 11.98K | Inuit, Anglo-Canadian | 哈得孙湾公司 | |
Ontario | Canada | STATE_ONTARIO | 200 | 458.99K | Anglo-Canadian, Iroquoian, Algonquian | 哈得孙湾公司, File:ONT.png 安大略 | |
Quebec | Canada | STATE_QUEBEC | 200 | 604.6K | Franco-Canadian | 魁北克, 哈得孙湾公司 | |
Bahamas | Caribbean | STATE_BAHAMAS | 10 | 119.6K | Afro-Antillean, Afro-Caribbean | 大不列颠 | |
Cuba | Caribbean | STATE_CUBA | 105 | 924.1K | Caribeño | 古巴 | |
Haiti | Caribbean | STATE_HAITI | 35 | 858.27K | Afro-Antillean | 海地 | |
Jamaica | Caribbean | STATE_JAMAICA | 20 | 381.63K | Afro-Caribbean | 大不列颠 | |
Puerto Rico | Caribbean | STATE_PUERTO_RICO | 15 | 398.8K | Caribeño, Afro-Caribeño | 西班牙 | |
Santo Domingo | Caribbean | STATE_SANTO_DOMINGO | 30 | 131.53K | Afro-Caribeño, Caribeño | 海地 | |
West Indies | Caribbean | STATE_WEST_INDIES | 30 | 552.16K | Afro-Antillean, Afro-Caribbean | 法兰西, 丹麦, 大不列颠 | |
Armenia | Caucasus | STATE_ARMENIA | 60 | 252.96K | Armenian, Azerbaijani | 俄罗斯 | |
Astrakhan | Caucasus | STATE_ASTRAKHAN | 45 | 264.79K | Russian | 俄罗斯 | |
Baku | Caucasus | STATE_AZERBAIJAN | 30 | 285.28K | Armenian, Azerbaijani | 俄罗斯 | |
Dagestan | Caucasus | STATE_DAGESTAN | 25 | 371.12K | North Caucasian | 俄罗斯, 没有结果 | |
Elizavetpol | Caucasus | STATE_ELIZAVETPOL | 35 | 260.79K | Armenian, Azerbaijani | 俄罗斯 | |
Kalmykia | Caucasus | STATE_KALMYKIA | 8 | 125.76K | Kalmyk | 俄罗斯 | |
Kars | Caucasus | STATE_KARS | 10 | 189.7K | Turkish, Armenian, Kurdish, Georgian | 土耳其, 俄罗斯 | |
Kuban | Caucasus | STATE_KUBAN | 105 | 1.02M | Circassian | 俄罗斯, 没有结果 | |
North Caucasus | Caucasus | STATE_NORTH_CAUCASUS | 25 | 379.17K | North Caucasian, Chechen | 俄罗斯, 没有结果, 没有结果 | |
Rostov | Caucasus | STATE_ROSTOV | 125 | 631.67K | Ukrainian, Russian | 俄罗斯 | |
Stavropol | Caucasus | STATE_STAVROPOL | 100 | 508.28K | Russian | 俄罗斯 | |
Tiflis | Caucasus | STATE_GREATER_CAUCASUS | 75 | 1.45M | Georgian | 俄罗斯 | |
Chiapas | Central America | STATE_CHIAPAS | 40 | 146.67K | Mexican, Maya | 墨西哥, 中美洲 | |
Costa Rica | Central America | STATE_COSTA_RICA | 15 | 83.99K | Central American | 中美洲 | |
Guatemala | Central America | STATE_GUATEMALA | 40 | 483.61K | Maya, Central American | 中美洲, 大不列颠 | |
Honduras | Central America | STATE_HONDURAS | 35 | 388.2K | Central American | 中美洲 | |
Nicaragua | Central America | STATE_NICARAGUA | 50 | 350.0K | Central American, Miskito | 中美洲, 米斯基托 | |
Panama | Central America | STATE_PANAMA | 20 | 128.19K | Central American, Afro-Caribeño | 哥伦比亚 | |
San Salvador | Central America | STATE_SAN_SALVADOR | 25 | 428.2K | Central American | 中美洲 | |
Yucatán | Central America | STATE_YUCATAN | 80 | 616.96K | Mexican, Maya | 墨西哥 | |
Akmolinsk | Central Asia | STATE_AKMOLINSK | 45 | 167.53K | Kazakh, Uzbek | 没有结果, 俄罗斯 | |
Aktobe | Central Asia | STATE_AKTOBE | 24 | 127.7K | Kazakh | 没有结果 | |
Chorasmia | Central Asia | STATE_KHIVA | 85 | 954.77K | Uzbek, Kazakh | 希瓦, 没有结果, File:TRC.png 土库曼 | |
Dzungaria | Central Asia | STATE_DZUNGARIA | 30 | 240.2K | Uighur, Mongol | 中国 | |
Fergana | Central Asia | STATE_FERGANA | 150 | 838.75K | Kyrgyz, Uzbek, Tajik | 浩罕 | |
Ili | Central Asia | STATE_JETISY | 50 | 133.64K | Kazakh, Uighur, Kyrgyz | 中国 | |
Kirghizia | Central Asia | STATE_KIRGHIZIA | 50 | 476.7K | Uzbek, Kyrgyz | 浩罕, 中国 | |
Merv | Central Asia | STATE_MERZ | 38 | 252.82K | Turkmen | File:TRC.png 土库曼, 布哈拉, 希瓦 | |
Semipalatinsk | Central Asia | STATE_SEMIRECHE | 32 | 242.67K | Kazakh, Kyrgyz | 没有结果 | |
Syrdarya | Central Asia | STATE_SYRDARYA | 65 | 448.35K | Kazakh, Uzbek | 没有结果, 没有结果, 浩罕, 没有结果 | |
Tajikistan | Central Asia | STATE_TAJIKISTAN | 55 | 567.68K | Uzbek, Tajik | 浩罕, 布哈拉 | |
Tarim Basin | Central Asia | STATE_TIANSHAN | 40 | 370.2K | Uighur | 中国 | |
Turkmenia | Central Asia | STATE_TURKMENIA | 25 | 402.27K | Uzbek, Turkmen | File:TRC.png 土库曼, 希瓦 | |
Uralsk | Central Asia | STATE_URALSK | 35 | 235.23K | Kazakh | 俄罗斯, 没有结果, File:TRC.png 土库曼 | |
Uzbekia | Central Asia | STATE_UZBEKIA | 100 | 1.02M | Uzbek, Kazakh | 布哈拉 | |
Bas-Congo | Congo | STATE_BAS_CONGO | 50 | 876.0K | Bakongo, Lunda, Fluvial Bantu | File:KON.png 刚果, File:YKA.png 雅卡 | |
Congo Orientale | Congo | STATE_CONGO_ORIENTALE | 80 | 1.56M | Azande, Luba, Fluvial Bantu | File:MNB.png 芒贝图, 阿赞德, File:LGA.png 莱加, File:HMB.png 亨巴, File:LBA.png 卢巴 | |
Congo | Congo | STATE_CONGO | 50 | 152.4K | Bakongo, Fluvial Bantu | 博班吉, File:LNG.png 卢安果, File:TKE.png 特克 | |
East Angola | Congo | STATE_EAST_ANGOLA | 60 | 584.79K | Ovimbundu, Lunda, Kavango Bantu | File:CHK.png 绍奎, File:LND.png 隆达, File:KSN.png 卡桑吉, 巴罗策 | |
Equateur | Congo | STATE_EQUATEUR | 50 | 877.21K | Mongo, Fluvial Bantu | 孟加拉, 博班吉 | |
Gabon | Congo | STATE_GABON | 40 | 316.0K | Fang, Equatorial Bantu, Bakongo | File:FNG.png 芳, File:LNG.png 卢安果 | |
Kasai | Congo | STATE_KASAI | 70 | 1.29M | Luba, Fluvial Bantu | File:KBA.png 库巴, File:LBA.png 卢巴 | |
Katanga | Congo | STATE_KATANGA | 90 | 634.8K | Lunda, Luba, Fluvial Bantu | File:KZM.png 卡曾贝, File:LND.png 隆达, File:LBA.png 卢巴 | |
North Angola | Congo | STATE_NORTH_ANGOLA | 50 | 473.17K | Bakongo, Kavango Bantu | 葡萄牙 | |
South Angola | Congo | STATE_SOUTH_ANGOLA | 70 | 476.1K | Ovimbundu, Kavango Bantu | 葡萄牙, File:OVM.png 奥文本杜 | |
South Cameroon | Congo | STATE_SOUTH_CAMEROON | 70 | 1.27M | Fang, Equatorial Bantu | 西班牙, File:FNG.png 芳, File:DLA.png 杜阿拉 | |
Ubangi-Shari | Congo | STATE_UBANGI_SHARI | 40 | 355.4K | Azande, Sara, Equatorial Bantu | File:DAK.png 达尔库蒂, 阿赞德 | |
Zambia | Congo | STATE_ZAMBIA | 60 | 128.49K | Kavango Bantu, Lunda, Chewa | 巴罗策, 本巴 | |
Banat | Danubia | STATE_BANAT | 70 | 1.18M | Hungarian, Romanian, Serbian | 奥地利 | |
Bessarabia | Danubia | STATE_BESSARABIA | 50 | 544.45K | Romanian, Ukrainian | 俄罗斯 | |
Békés | Danubia | STATE_BEKES | 80 | 1.52M | Hungarian, Romanian | 奥地利 | |
Central Hungary | Danubia | STATE_CENTRAL_HUNGARY | 110 | 2.17M | Hungarian | 奥地利 | |
Dobrudja | Danubia | STATE_DOBRUDJA | 10 | 253.6K | Bulgarian, Romanian, Turkish | 土耳其, 俄罗斯 | |
Délvidék | Danubia | STATE_DELVIDEK | 50 | 761.39K | Hungarian, Serbian | 奥地利 | |
East Slovakia | Danubia | STATE_EAST_SLOVAKIA | 70 | 1.23M | Slovak, Hungarian | 奥地利 | |
Moldavia | Danubia | STATE_MOLDAVIA | 100 | 1.73M | Romanian | 奥地利, 摩尔达维亚 | |
Northern Transylvania | Danubia | STATE_NORTHERN_TRANSYLVANIA | 50 | 1.01M | Hungarian, Romanian | 奥地利 | |
Southern Transylvania | Danubia | STATE_SOUTHERN_TRANSYLVANIA | 50 | 1.04M | Hungarian, Romanian | 奥地利 | |
Transdanubia | Danubia | STATE_TRANSDANUBIA | 125 | 2.35M | Hungarian, South German | 奥地利 | |
Wallachia | Danubia | STATE_WALLACHIA | 85 | 2.22M | Romanian | 瓦拉几亚 | |
West Slovakia | Danubia | STATE_WEST_SLOVAKIA | 105 | 2.05M | Slovak, Hungarian | 奥地利 | |
Alabama | Dixie | STATE_ALABAMA | 170 | 600.48K | Dixie, Afro-American, Caddoan | 美利坚 | |
Arkansas | Dixie | STATE_ARKANSAS | 180 | 92.62K | Dixie, Cherokee, Cajun | 美利坚 | |
Delaware | Dixie | STATE_DELAWARE | 15 | 96.52K | Dixie | 美利坚 | |
District of Columbia | Dixie | STATE_DISTRICT_OF_COLUMBIA | 1 | 121.62K | Dixie | 美利坚 | |
Florida | Dixie | STATE_FLORIDA | 100 | 87.99K | Dixie, Afro-American, Muskogean | 美利坚, 没有结果 | |
Georgia | Dixie | STATE_GEORGIA | 180 | 598.57K | Dixie, Afro-American | 美利坚 | |
Louisiana | Dixie | STATE_LOUISIANA | 120 | 294.68K | Dixie, Afro-American, Cajun, Afro-Antillean | 美利坚 | |
Maryland | Dixie | STATE_MARYLAND | 25 | 359.0K | Dixie | 美利坚 | |
Mississippi | Dixie | STATE_MISSISSIPPI | 160 | 260.8K | Dixie, Afro-American | 美利坚 | |
North Carolina | Dixie | STATE_NORTH_CAROLINA | 180 | 740.14K | Dixie | 美利坚 | |
Oklahoma | Dixie | STATE_OKLAHOMA | 220 | 80.0K | Cherokee, Siouan | 印第安领地, 科曼奇 | |
South Carolina | Dixie | STATE_SOUTH_CAROLINA | 100 | 588.58K | Dixie, Afro-American | 美利坚 | |
Texas | Dixie | STATE_TEXAS | 500 | 93.26K | Dixie, Afro-American, Mexican, Comanche | 得克萨斯, 墨西哥, 科曼奇 | |
Virginia | Dixie | STATE_VIRGINIA | 180 | 818.79K | Dixie | 美利坚 | |
Aleksandrovsk | Dnieper | STATE_TAURIDA | 110 | 1.29M | Russian, Ukrainian | 俄罗斯 | |
Chernihiv | Dnieper | STATE_CHERNIHIV | 75 | 1.42M | Ukrainian, Russian | 俄罗斯 | |
Crimea | Dnieper | STATE_CRIMEA | 40 | 209.25K | Russian, Tatar, Ukrainian | 俄罗斯 | |
Kharkiv | Dnieper | STATE_KHARKOV | 150 | 2.95M | Ukrainian, Russian | 俄罗斯 | |
Kyiv | Dnieper | STATE_KIEV | 175 | 3.31M | Ukrainian | 俄罗斯 | |
Odessa | Dnieper | STATE_CHERSON | 80 | 962.86K | Ukrainian | 俄罗斯 | |
Volhynia | Dnieper | STATE_VOLHYNIA | 40 | 716.84K | Ukrainian | 俄罗斯 | |
Buryatia | East Siberia | STATE_BURYATIA | 15 | 175.58K | Russian, Buryat | 俄罗斯 | |
Chita | East Siberia | STATE_TRANS_BAIKAL | 36 | 195.14K | Russian, Buryat | 俄罗斯 | |
Chukotka | East Siberia | STATE_CHUKOTKA | 2 | 13.02K | Inuit, Siberian | 俄罗斯 | |
Irkutsk | East Siberia | STATE_IRKUTSK | 30 | 261.36K | Russian, Buryat | 俄罗斯 | |
Kamchatka | East Siberia | STATE_KAMCHATKA | 4 | 6.0K | Siberian | 俄罗斯 | |
Kolyma | East Siberia | STATE_KOLYMA | 4 | 41.82K | Russian, Yakut | 俄罗斯 | |
Okhotsk | East Siberia | STATE_OKHOTSK | 2 | 11.87K | Siberian, Russian | 俄罗斯 | |
Yakutsk | East Siberia | STATE_YAKUTSK | 14 | 146.75K | Russian, Yakut | 俄罗斯 | |
East Anglia | England | STATE_EAST_ANGLIA | 40 | 1.57M | English | 大不列颠 | |
Home Counties | England | STATE_HOME_COUNTIES | 40 | 2.8M | English | 大不列颠 | |
Lancashire | England | STATE_LANCASHIRE | 45 | 2.15M | English | 大不列颠 | |
Midlands | England | STATE_MIDLANDS | 80 | 2.58M | English | 大不列颠 | |
Wales | England | STATE_WALES | 40 | 973.19K | English, Welsh | 大不列颠 | |
West Country | England | STATE_WEST_COUNTRY | 60 | 1.98M | English | 大不列颠 | |
Yorkshire | England | STATE_YORKSHIRE | 50 | 2.09M | English | 大不列颠 | |
Amhara | Ethiopia | STATE_AMHARA | 140 | 2.23M | Oromo, Amhara, Sidama, Kikuyu | File:WLG.png 韦莱加, File:SHW.png 绍阿, File:BRN.png 博拉纳, File:KFA.png 咖法, File:SDM.png 锡达莫 | |
Eritrea | Ethiopia | STATE_ERITREA | 30 | 219.96K | Tigray, Afar | 埃及, 奥萨 | |
Gonder | Ethiopia | STATE_GONDER | 160 | 2.94M | Oromo, Amhara, Tigray, Kikuyu, Afar | 贝格姆德, File:WLO.png 韦洛, 奥萨, File:TGR.png 提格雷, File:GJM.png 戈贾姆 | |
Oromia | Ethiopia | STATE_OROMIA | 130 | 1.69M | Oromo, Amhara, Somali, Kikuyu | 哈勒尔, File:SHW.png 绍阿 | |
Somaliland | Ethiopia | STATE_SOMALILAND | 80 | 804.39K | Somali, Swahili | File:ISQ.png 伊萨克, 瓦尔桑盖利, File:GLD.png 格勒迪, 马吉尔廷 | |
East Karelia | Finland | STATE_EAST_KARELIA | 10 | 169.01K | Russian, Karelian, Finnish | 俄罗斯 | |
Kola | Finland | STATE_KOLA | 2 | 6.27K | Russian, Sámi, Finnish | 俄罗斯 | |
Kuopio | Finland | STATE_KUOPIO | 25 | 302.93K | Finnish | 芬兰 | |
Ostrobothnia | Finland | STATE_OSTROBOTHNIA | 15 | 202.0K | Finnish, Swedish | 芬兰 | |
Oulu | Finland | STATE_OULU | 8 | 125.0K | Finnish, Sámi, Swedish | 芬兰 | |
Uusimaa | Finland | STATE_UUSIMAA | 32 | 538.27K | Finnish, Swedish | 芬兰 | |
West Karelia | Finland | STATE_WEST_KARELIA | 22 | 249.0K | Finnish | 芬兰 | |
Åland | Finland | STATE_ALAND | 2 | 27.0K | Swedish | 芬兰 | |
Brittany | France | STATE_BRITTANY | 120 | 2.62M | French, Breton | 法兰西 | |
Burgundy | France | STATE_BURGUNDY | 80 | 1.57M | French | 法兰西 | |
Champagne | France | STATE_CHAMPAGNE | 80 | 1.16M | French | 法兰西 | |
Franche-Comté | France | STATE_FRANCHE_COMTE | 50 | 934.92K | French | 法兰西 | |
French Low Countries | France | STATE_FRENCH_LOW_COUNTRIES | 70 | 1.69M | French, Flemish | 法兰西 | |
Lorraine | France | STATE_LORRAINE | 55 | 1.15M | French | 法兰西 | |
Maine-Anjou | France | STATE_MAINE_ANJOU | 112 | 1.61M | French | 法兰西 | |
Normandy | France | STATE_NORMANDY | 120 | 2.68M | French | 法兰西 | |
Orléanais-Berry | France | STATE_ORLEANS | 70 | 1.37M | French | 法兰西 | |
Picardy | France | STATE_PICARDY | 80 | 1.47M | French | 法兰西 | |
Poitou-Saintonge | France | STATE_POITOU | 90 | 1.74M | French | 法兰西 | |
Île-de-France | France | STATE_ILE_DE_FRANCE | 40 | 1.88M | French | 法兰西 | |
Antioquía | Gran Colombia | STATE_ANTIOQUIA | 120 | 537.81K | North Andean, Afro-Caribeño, Guajiro, Cariban | 哥伦比亚 | |
Bolívar | Gran Colombia | STATE_BOLIVAR | 40 | 198.16K | North Andean, Afro-Caribeño, Amazonian, Cariban | 委内瑞拉 | |
Cauca | Gran Colombia | STATE_CAUCA | 80 | 284.39K | North Andean, Afro-Caribeño, Quechua | 哥伦比亚 | |
Cundinamarca | Gran Colombia | STATE_CUNDINAMARCA | 50 | 527.6K | North Andean, Afro-Caribeño, Muisca | 哥伦比亚 | |
Guaviare | Gran Colombia | STATE_GUAVIARE | 60 | 128.39K | North Andean, Afro-Caribeño, Amazonian | 哥伦比亚 | |
Guyana | Gran Colombia | STATE_GUAYANA | 30 | 180.0K | Amazonian, Afro-Antillean, Afro-Caribbean | 尼德兰, 法兰西, 大不列颠 | |
Miranda | Gran Colombia | STATE_MIRANDA | 60 | 359.12K | North Andean, Afro-Caribeño, Cariban | 委内瑞拉 | |
Zulia | Gran Colombia | STATE_ZULIA | 80 | 431.11K | North Andean, Afro-Caribeño, Guajiro, Cariban | 委内瑞拉 | |
Alberta | Great Plains | STATE_ALBERTA | 80 | 67.6K | Cree, Métis, Anglo-Canadian, Athabaskan | 哈得孙湾公司, 铁之联盟, File:BLF.png 黑脚部 | |
Colorado | Great Plains | STATE_COLORADO | 160 | 22.6K | Siouan, Paiute | 墨西哥, 阿拉帕霍, File:UTE.png 犹他, 美利坚 | |
Kansas | Great Plains | STATE_KANSAS | 240 | 24.0K | Siouan | 美利坚, File:PWN.png 波尼, 科曼奇 | |
Montana | Great Plains | STATE_MONTANA | 200 | 60.5K | Dakota, Siouan, Salish | 美利坚, 没有结果, 阿布萨罗卡, 拉科塔, File:BLF.png 黑脚部 | |
Nebraska | Great Plains | STATE_NEBRASKA | 240 | 20.0K | Dakota | 美利坚, 拉科塔, File:PWN.png 波尼 | |
New Mexico | Great Plains | STATE_NEW_MEXICO | 40 | 67.79K | Navajo, Mexican, Pueblo, Comanche, Apache | 墨西哥, 纳瓦霍, 科曼奇, 阿帕奇 | |
North Dakota | Great Plains | STATE_NORTH_DAKOTA | 240 | 40.0K | Dakota | 美利坚, 拉科塔 | |
Saskatchewan | Great Plains | STATE_SASKATCHEWAN | 60 | 55.2K | Cree, Métis, Anglo-Canadian, Athabaskan | 哈得孙湾公司, 铁之联盟 | |
South Dakota | Great Plains | STATE_SOUTH_DAKOTA | 240 | 38.0K | Dakota | 拉科塔, 美利坚 | |
Wyoming | Great Plains | STATE_WYOMING | 160 | 37.79K | Siouan, Paiute | 美利坚, 拉科塔, 阿拉帕霍, 没有结果, 没有结果, 阿布萨罗卡 | |
Himalayas | Himalayas | STATE_HIMALAYAS | 60 | 1.22M | Tibetan, Nepali | 锡金, 不丹, 尼泊尔 | |
Kashmir | Himalayas | STATE_KASHMIR | 85 | 2.14M | Kashmiri, Tibetan | 旁遮普, 没有结果 | |
Lhasa | Himalayas | STATE_LHASA | 100 | 1.97M | Tibetan | 西藏 | |
Ngari | Himalayas | STATE_NGARI | 60 | 890.0K | Tibetan | 西藏 | |
Qinghai | Himalayas | STATE_QINGHAI | 60 | 1.24M | Mongol, Tibetan | 中国 | |
