无编辑摘要 |
无编辑摘要 |
||
第1行: | 第1行: | ||
{{version|1.1}} | |||
Culture is a characteristic of both [[pops]] and [[countries]]. Each pop has a culture, and each country has one or more ''[[Vickypedia#Primary_Cultures|primary cultures]]'', which determine what pops are accepted or discriminated against, depending on the [[Power_structure_laws#Citizenship|citizenship law]] enacted. | |||
Aside from discrimination and [[Formable countries|country formation]], cultures have no inherent mechanics nor advantages or disadvantages between each other. | |||
== | ==Culture traits== | ||
Each culture has two to four culture traits: | |||
* One heritage trait | |||
* One to three other traits | |||
Culture traits determine how closely related two cultures are; most citizenship laws accept pops which share a cultural trait with any of the country's primary cultures: either a heritage trait, any trait, or heritage and another trait. | |||
[[ | ===Heritage culture traits=== | ||
[[en: | From [[Vickypedia#Heritage_Cultural_Trait|Vickypedia]]: | ||
''"A type of Cultural Trait that specifies the general region of the world where the Culture originated. Certain Citizenship Laws consider Heritage Cultural Traits to be more important than other Cultural Traits when determining whether a Pop should be Discriminated Against or not."'' | |||
Heritage culture traits are usually entitled "heritage" and are commonly associated with the ethnic group of that pop, for example ''European Heritage'' or ''Middle Eastern Heritage''. | |||
===Non heritage culture traits=== | |||
While [[Vickypedia]] has an entry for the previous example, these are often simply referred to as ''"a culture trait (which is not a heritage culture trait)"''. | |||
Non-heritage culture traits are commonly associated with the language spoken by that pop. | |||
===Discrimination=== | |||
{{See also|Power structure laws#Citizenship}} | |||
Pops whose culture is not accepted by the country's citizenship law are considered ''discriminated''. Discriminated pops are more likely become radical and generate turmoil. Additionally, discriminated pops are often the target of [[events]] which lower their [[standard of living]], further increasing radicalism and turmoil. Pops are also less likely to [[Migration|migrate]] to a country where they would be discriminated against. | |||
== Cultural homelands == | |||
Each state is the ''homeland'' of one or more cultures, as indicated in the state's information screen. Pops are more likely to migrate to states that have their culture's homeland and many country formations require controlling a percentage of its primary cultures' homelands. | |||
A small number of events or journal entries can add or remove cultural homelands. | |||
=== Secession === | |||
Non-primary cultures that face high turmoil in a country that controls their homelands may attempt to secede and form their own country. The following conditions must be met for a secession movement to begin: | |||
* The culture is not a primary culture of the country | |||
* The culture has over 50% turmoil in the country | |||
* The culture makes up at least 33% of the population of a state that is the culture's homeland | |||
* The culture's secession tag does not already exist | |||
When these conditions are met, there is a chance each week for a secession movement to begin; once a secession has begun it progress towards civil war much like a revolution. When progress reaches 100%, states that are the seceding culture's homeland and where the seceding culture makes up at least 33% of the population break away and take on the tag of their corresponding cultural country, and in response their former controller automatically and immediately initiates a diplomatic play to re-annex the secessionists. | |||
Not all cultures appear to be capable of secession. Cultures that are not primary culture of at least one country do not appear to be able to secede. | |||
The secessions brought about by the American Civil War are a special case that do not use the mechanics of cultural secession. See {{Flag|America}} for details. | |||
==Cultures list== | |||
{| class="mildtable sortable" | |||
! class="unsortable" width="10px" | !! Culture !! Default Religion !! Ethnicity !! Graphics !! Obsessions !! Heritage !! Primary Trait !! Additional Traits !! Cultural Secession Country !! Other countries with primary culture<!-- No duplicate of secession tag, and collapse template for two or more countries--> | |||
|- | |||
| bgcolor="#3e4d64" | || North German || Protestant || Caucasian || European || || European Heritage || German Speaking || ||{{flag|Prussia}} || {{collapse|Anhalt, Bremen, Brunswick, Danzig, Frankfurt, Germany, Hamburg, Hanover, Hesse, Hesse-Kassel, Holstein, Lippe, Luxembourg, Lübeck, Mecklenburg, Mecklenburg-Strelitz, Nassau, North German Federation, Oldenburg, Pomerania, Saxe-Coburg-Gotha, Saxe-Meiningen, Saxe-Weimar, Saxony, Schaumburg-Lippe, Schleswig, Schwartzburg, Waldeck, Westphalia}} | |||
|- | |||
| bgcolor="#417333" | || South German || Catholic || Caucasian || European || || European Heritage || German Speaking || ||{{flag|Austria}} || {{collapse|Baden, Bavaria, Germany, Hohenzollern, South German Federation, Württemberg}} | |||
|- | |||
| bgcolor="#fdd0d5" | || Ashkenazi || Jewish || Caucasian || European || || European Heritage || Jewish Group || ||{{flag|Israel}} || | |||
|- | |||
| bgcolor="#eeaa6a" | || Dutch || Protestant || Caucasian || European || || European Heritage || Beneluxian || ||{{flag|Netherlands}} || Dutch East Indies | |||
|- | |||
| bgcolor="#2b8dac" | || Flemish || Catholic || Caucasian || European || || European Heritage || Beneluxian || ||{{flag|Flanders}} || Belgium | |||
|- | |||
| bgcolor="#7e4dab" | || Wallonian || Catholic || Caucasian || European || || European Heritage || Beneluxian || Francophone || {{flag|Wallonia}} || Belgium, Luxemburg | |||
|- | |||
| bgcolor="#dc95b5" | || Boer || Protestant || Caucasian || European || || European Heritage || Beneluxian || African Settler || {{flag|Oranje}} ||{{collapse|Natalia, South Africa, Transvaal}} | |||
|- | |||
| bgcolor="#b35ef9" | || Swiss || Protestant || Caucasian || European || || European Heritage || German Speaking || Francophone<br>Italophone ||{{flag|Switzerland}} || | |||
|- | |||
| bgcolor="#4452b9" | || Swedish || Protestant || Caucasian || European || || European Heritage || Scandinavian || ||{{flag|Sweden}} || Scandinavia, Scania | |||
|- | |||
| bgcolor="#dc6be0" | || Danish || Protestant || Caucasian || European || || European Heritage || Scandinavian || ||{{flag|Denmark}} || {{collapse|Greenland, Scandinavia, Schleswig}} | |||
|- | |||
| bgcolor="#874564" | || Norwegian || Protestant || Caucasian || European || || European Heritage || Scandinavian || || {{flag|Norway}} || Jan Mayen, Scandinavia | |||
|- | |||
| bgcolor="#6e502d" | || Icelandic || Protestant || Caucasian || European || || European Heritage || Scandinavian || || {{flag|Iceland}} || Scandinavia | |||
|- | |||
| bgcolor="#dcdc28" | || Finnish || Protestant || Caucasian || European || || European Heritage || Finnic || Scandinavian || {{flag|Finland}} || | |||
|- | |||
| bgcolor="#72b333" | || Sami || Protestant || Caucasian || European || || European Heritage || Finnic || || {{flag|Sapmi}} || | |||
|- | |||
| bgcolor="#d29c8c" | || English || Protestant || Caucasian || European || Tea || European Heritage || Anglophone || || {{flag|England}} ||{{collapse|Columbia, East India Company, Great Britain, South Africa}} | |||
|- | |||
| bgcolor="484f7f" | || Scottish || Protestant || Caucasian || European || Tea || European Heritage || Anglophone || || {{flag|Scotland}} || Great Britain, Ulster | |||
|- | |||
| bgcolor="757fae" | || Welsh || Protestant || Caucasian || European || Tea || European Heritage || Anglophone || || {{flag|Wales}} || | |||
|- | |||
| bgcolor="#3a8a3d" | || Irish || Catholic || Caucasian || European || || European Heritage || Celtic Speaking || || {{flag|Ireland}} || Ulster | |||
|- | |||
| bgcolor="#5774a2" | || Australian || Protestant || Caucasian || European || || European Heritage || Anglophone || || {{flag|Australia}} ||{{collapse|New South Wales, New Zealand, South Australia, Van Dieman's Land, Western Australia}} | |||
|- | |||
| bgcolor="#a0dc28" | || North Italian || Catholic || Caucasian || European || Wine || European Heritage || Italophone || || {{flag|Sardinia-Piedmont}} ||{{collapse|Italy, Lombardia, Lucca, Modena, Papal States, Parma, Trieste, Tuscany, Venice}} | |||
|- | |||
| bgcolor="#614d75" | || South Italian || Catholic || Caucasian || European || Wine || European Heritage || Italophone || || {{flag|Two Sicilies}} || Italy, Papal States | |||
|- | |||
| bgcolor="#90947a" | || Maltese || Catholic || Caucasian || European || || European Heritage || Italophone || || {{flag|Malta}} || | |||
|- | |||
| bgcolor="#dcb9a3" | || Basque || Catholic || Caucasian || European || || European Heritage || Iberian || || {{flag|Navarra}} || Iberia | |||
|- | |||
| bgcolor="#dcd73a" | || Spanish || Catholic || Caucasian || European || || European Heritage || Iberian || Hispanophone || {{flag|Castile}} ||{{collapse|Andalusia, Iberia, Spain, Spanish Philippines}} | |||
|- | |||
| bgcolor="#dc94a6" | || Catalan || Catholic || Caucasian || European || || European Heritage || Iberian || || {{flag|Catalonia}} || Iberia | |||
|- | |||
| bgcolor="#5eb4bf" | || Galician || Catholic || Caucasian || European || || European Heritage || Iberian || Lusophone || {{flag|Galicia}} || Iberia | |||
|- | |||
| bgcolor="#bcdc28" | || Portuguese || Catholic || Caucasian || European || || European Heritage || Iberian || Lusophone || {{flag|Portugal}} || Iberia | |||
|- | |||
| bgcolor="#4c769b" | || French || Catholic || Caucasian || European || Wine || European Heritage || Francophone || || {{flag|France}} || | |||
|- | |||
| bgcolor="#a4c1df" | || Occitan || Catholic || Caucasian || European || Wine || European Heritage || Francophone || || {{flag|Occitania}} || | |||
|- | |||
| bgcolor="#f3ef67" | || Breton || Catholic || Caucasian || European || || European Heritage || Francophone || Celtic Speaking || {{flag|Brittany}} || | |||
|- | |||
| bgcolor="#b2b287" | || Croat || Catholic || Slavic || European || || European Heritage || Jugoslav || || {{flag|Croatia}} || Danubian State, Yugoslavia | |||
|- | |||
| bgcolor="#946de0" | || Serb || Orthodox || Slavic || European || || European Heritage || Jugoslav || || {{flag|Serbia}} || Montenegro, Yugoslavia | |||
|- | |||
| bgcolor="#6d947a" | || Bulgarian || Orthodox || Slavic || European || || European Heritage || Jugoslav || || {{flag|Bulgaria}} || | |||
|- | |||
| bgcolor="#70559b" | || Albanian || Sunni || Slavic || European || || European Heritage || Albanian Language || || {{flag|Albania}} || | |||
|- | |||
| bgcolor="#9fae60" | || Slovene || Catholic || Slavic || European || || European Heritage || Jugoslav || || {{flag|Slovenia}} || Danubian State, Yugoslavia | |||
|- | |||
| bgcolor="#42947a" | || Bosniak || Sunni || Slavic || European || || European Heritage || Jugoslav || || {{flag|Bosnia-Herzegovina}} || Yugoslavia | |||
|- | |||
| bgcolor="#8a7a5e" | || Romanian || Orthodox || Slavic || European || || European Heritage || Romanian || || {{flag|Romania}} || {{collapse|Danubian State, Moldavia, Transylvania, Wallachia}} | |||
|- | |||
| bgcolor="#e1fd70" | || Hungarian || Catholic || Slavic || European || || European Heritage || Hungarian || || {{flag|Hungary}} || Danubian State, Transylvania | |||
|- | |||
| bgcolor="#8063d7" | || Polish || Catholic || Slavic || European || || European Heritage || West Slavic || || {{flag|Poland}} || {{collapse|Galicia-Lodomeria, Krakow, Poland-Lithuania}} | |||
|- | |||
| bgcolor="#6ed47a" | || Lithuanian || Catholic || Slavic || European || || European Heritage || Baltic || || {{flag|Lithuania}} || Poland-Lithuania, United Baltic Provinces | |||
|- | |||
| bgcolor="#acaf95" | || Czech || Protestant || Slavic || European || || European Heritage || West Slavic || || {{flag|Bohemia}} || Czechoslovakia, Danubian State | |||
|- | |||
| bgcolor="#89ca3d" | || Slovak || Catholic || Slavic || European || || European Heritage || West Slavic || || {{flag|Slovakia}} || Czechoslovakia, Danubian State | |||
|- | |||
| bgcolor="#385eb8" | || Russian || Orthodox || Slavic || European || || European Heritage || East Slavic || || {{flag|Russia}} || Don Cossack Host, Kazan | |||
|- | |||
| bgcolor="#638a3d" | || Byelorussian || Orthodox || Slavic || European || || European Heritage || East Slavic || || {{flag|Belarus}} || | |||
|- | |||
| bgcolor="#9e9cb0" | || Ukrainian || Orthodox || Slavic || European || || European Heritage || East Slavic || || {{flag|Ukraine}} || Don Cossack Host, Galicia-Lodomeria | |||
|- | |||
| bgcolor="#6b9eb8" | || Ugrian || Animist || Circumpolar || Generic || || European Heritage || Finnic || || {{flag|Perm}} || | |||
|- | |||
| bgcolor="#a1421f" | || Latvian || Protestant || Slavic || European || || European Heritage || Baltic || || {{flag|Latvia}} || United Baltic Provinces | |||
|- | |||
| bgcolor="#3b35c2" | || Estonian || Protestant || Slavic || European || || European Heritage || Finnic || Baltic || {{flag|Estonia}} || United Baltic Provinces | |||
|- | |||
| bgcolor="#7a4395" | || Greek || Orthodox || Slavic || European || Wine || European Heritage || Greek Culture || || {{flag|Greece}} || {{collapse|Byzantium, Crete, Cyprus, Ionian Islands}} | |||
|- | |||
| bgcolor="#526e14" | || Georgian || Orthodox || Slavic || European || || European Heritage || Caucasus || || {{flag|Georgia}} || | |||
|- | |||
| bgcolor="#857dcc" | || Armenian || Oriental orthodox || Slavic || European || || European Heritage || Caucasus || || {{flag|Armenia}} || | |||
|- | |||
| bgcolor="#343ae1" | || Sephardic || Jewish || Caucasian || European || || Middle Eastern Heritage || Jewish || || {{flag|Israel}} || | |||
|- | |||
| bgcolor="#cc6a7e" | || Turkish || Sunni || Arab || Mideast || Tea || Middle Eastern Heritage || Turkic || || {{flag|Turkey}} || Ottoman Empire | |||
|- | |||
| bgcolor="#414113" | || Azerbaijani || Shiite || Arab || Mideast || || Middle Eastern Heritage || Caucasus || Turkic || {{flag|Azerbaijan}} || Persia | |||
|- | |||
| bgcolor="#fcfd70" | || North Caucasian || Sunni || North Caucasian || European || || Middle Eastern Heritage || Caucasus || || {{flag|Mountain Republic}} || Caucasian Imamate, Dagestan | |||
|- | |||
| bgcolor="#234ccc" | || Maghrebi || Sunni || Arab || Mideast || || Middle Eastern Heritage || Arab Speaking || || || {{collapse|Algeria, Morocco, Tripolitania, Tunis}} | |||
|- | |||
| bgcolor="#e2da70" | || Misri || Sunni || Arab || Mideast || Coffee || Middle Eastern Heritage || Arab Speaking || || {{Flag|Egypt}} || Arabia | |||
|- | |||
| bgcolor="#5eb5c2" | || Mashriqi || Shiite || Arab || Mideast || Coffee || Middle Eastern Heritage || Arab Speaking || || || {{collapse|Arabia, Iraq, Lebanon, Palestine, Syria, Transjordan}} | |||
|- | |||
| bgcolor="#9aa459" | || Bedouin || Sunni || Arab || Mideast || Coffee || Middle Eastern Heritage || Arab Speaking || || || {{collapse|Arabia, Bahrain, Darfur, Hedjaz, Jabal Shammar, Kathiri, Lachje, Mahra, Nejd, Oman, Qasimid State, Sudan, Transjordan, Trucial States, Yemen}} | |||
|- | |||
| bgcolor="#667333" | || Berber || Sunni || Arab || Mideast || || Middle Eastern Heritage || Arab Speaking || || {{Flag|Sahrawi}} || Morocco | |||
|- | |||
| bgcolor="#8f76b3" | || Persian || Shiite || Arab || Mideast || || Middle Eastern Heritage || Iranian-Turanian || || {{Flag|Persia}} || | |||
|- | |||
| bgcolor="#9755ba" | || Uzbek || Sunni || Central Asian || Asian || || Central Asian Heritage || Iranian-Turanian || || || {{collapse|Bukhara, Khiva, Turkestan}} | |||
|- | |||
| bgcolor="#53662e" | || Kazak || Sunni || Central Asian || Asian || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Kazakhs}} || Turkestan | |||
|- | |||
| bgcolor="#3e4929" | || Kyrgyz || Sunni || Central Asian || asian || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Kokand}} || Turkestan | |||
|- | |||
| bgcolor="#7a7f6f" | || Tajik || Sunni || Central Asian || Asian || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Afghanistan}} || Turkestan | |||
|- | |||
| bgcolor="#545c6d" | || Uighur || Sunni || Central Asian || Asian || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Uyghuristan}} || Turkestan | |||
|- | |||
| bgcolor="#826560" | || Pashtun || Sunni || Indian || Mideast || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Afghanistan}} || India | |||
|- | |||
| bgcolor="#ab5779" | || Baluchi || Sunni || Indian || Mideast || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Baluchistan}} || {{collapse|India, Kalat, Makran}} | |||
|- | |||
| bgcolor="#ccaf6f" | || Hazara || Shiite || Central Asian || Asian || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Hazarajat}} || | |||
|- | |||
| bgcolor="#c097ae" | || Turkmen || Sunni || Arab || Asian || || Central Asian Heritage || Iranian-Turanian || || {{Flag|Turkmenia}} || Turkestan | |||
|- | |||
| bgcolor="#63928b" | || Kurdish || Sunni || Arab || Mideast || || Middle Eastern Heritage || Iranian-Turanian || || {{Flag|Kurdistan}} || | |||
|- | |||
| bgcolor="#364495" | || Tatar || Sunni || Central Asian || Asian || || European Heritage || Turkic || || || Crimea, Kazan | |||
|- | |||
| bgcolor="#4a7d9b" | || Mongol || Gelugpa || Central Asian || Asian || || North Asian Heritage || Mongol Language || || {{Flag|Mongolia}} || | |||
|- | |||
| bgcolor="#fab603" | || Kalmyk || Gelugpa || Central Asian || Asian || || Central Asian Heritage || Mongol Language || || {{Flag|Kalmykia}} || | |||
|- | |||
| bgcolor="#6bd70a" | || Siberian || Animist || Circumpolar || Asian || || North Asian Heritage || Siberian || || {{Flag|Siberia}} || {{collapse|Kamchatka, Sakhalin, Tungus}} | |||
|- | |||
| bgcolor="#648000" | || Yakut || Animist || Circumpolar || Asian || || North Asian Heritage || Siberian || || {{Flag|Yakutia}} || Siberia | |||
|- | |||
| bgcolor="#847956" | || Tibetan || Gelugpa || Asian || Asian || Tea || East Asian Heritage || Tibetan Language || Himalayan || {{Flag|Tibet}} || {{collapse|Bhutan, Ladakh, Sikkim, Xibei}} | |||
|- | |||
| bgcolor="#70872c" | || Assamese || Sunni || Asian || Asian || || South Asian Heritage || Northeast Indian || || {{Flag|Assam}} || India | |||
|- | |||
| bgcolor="#533a0f" | || Bengali || Sunni || Asian || Asian || || South Asian Heritage || Hindustani || || {{Flag|Bengal}} || Hindustan, India | |||
|- | |||
| bgcolor="#b38106" | || Bihari || Hindu || Asian || Asian || || South Asian Heritage || Hindustani || || {{Flag|Bengal}} || India | |||
|- | |||
| bgcolor="#ccafaa" | || Manipuri || Hindu || Asian || Asian || || South Asian Heritage || Northeast Indian || || {{Flag|Manipur}} || | |||
|- | |||
| bgcolor="#b18e14" | || Nepali || Hindu || Asian || Asian || Tea || South Asian Heritage || Himalayan || || {{Flag|Nepal}} || | |||
|- | |||
| bgcolor="#bd793d" | || Oriya || Hindu || Indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Orissa}} || India | |||
|- | |||
| bgcolor="#4a3631" | || Sinhala || Theravada || Indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Ceylon}} || | |||
|- | |||
| bgcolor="#5949d4" | || Avadhi || Sunni || Indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Awadh}} || {{collapse|Hindustan, Hyderabad, India}} | |||
|- | |||
| bgcolor="#85bd70" | || Kanauji || Hindu || Indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Bundelkhand}} || India | |||
|- | |||
| bgcolor="#bdb396" | || Panjabi || Sikh || indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Punjab}} || India | |||
|- | |||
| bgcolor="#b793c3" | || Kashmiri || Sunni || Indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Kashmir}} || | |||
|- | |||
| bgcolor="#594083" | || Gujarati || hindu || indian || Indian || || South Asian Heritage || Hindustani || || || {{collapse|Baroda, India, Kutch}} | |||
|- | |||
| bgcolor="#cbdc28" | || Marathi || Hindu || Indian || Indian || || South Asian Heritage || Hindustani || || || {{collapse|Bhopal, Gwalior, India, Indore, Nagpur}} | |||
|- | |||
| bgcolor="#b26a3d" | || Sindi || Sunni || Indian || Indian || || South Asian Heritage || Hindustani || || {{Flag|Sindh}} || Hindustan, India | |||
|- | |||
| bgcolor="#d6e666" | || Rajput || Hindu || Indian || Indian || || South Asian Heritage || Hindustani || || || {{collapse|Bikaner, India, Jaipur, Jaisalmer, Jodhpur, Mewar}} | |||
|- | |||
| bgcolor="#6e52ca" | || Kannada || Sunni || Indian || Indian || || South Asian Heritage || Dravidian || || {{Flag|Mysore}} || Hindustan, India | |||
|- | |||
| bgcolor="#a877c2" | || Malayalam || Hindu || Indian || Indian || || South Asian Heritage || Dravidian || || {{Flag|Travancore}} || India | |||
|- | |||
| bgcolor="#b34d0e" | || Tamil || Hindu || Indian || Indian || || South Asian Heritage || Dravidian || || || India | |||
|- | |||
| bgcolor="#436f2a" | || Telegu || Hindu || Indian || Indian || || South Asian Heritage || Dravidian || || {{Flag|Bastar}} || India | |||
|- | |||
| bgcolor="#537ae1" | || Vietnamese || Mahayana || Asian || Asian || || Southeast Asian Heritage || Sinosphere || || {{Flag|Dai Nam}} || | |||
|- | |||
| bgcolor="#dc81ce" | || Khmer || Theravada || South East Asian || Asian || || South Asian Heritage || Khmer Language || || {{Flag|Cambodia}} || | |||
|- | |||
| bgcolor="#aabd70" | || Batak || Animist || Asian || Asian || || South Asian Heritage || Malay Culture || || {{Flag|Toba}} || Indonesia | |||
|- | |||
| bgcolor="#92b333" | || Dayak || Animist || Asian || Asian || || South Asian Heritage || Malay Culture || || {{Flag|Kalimantan}} || Indonesia | |||
|- | |||
| bgcolor="#79a3d7" | || Malagasy || Animist || Polynesian || Generic || || African Heritage || Malagasy Language || || {{Flag|Madagascar}} || Merina Kingdom | |||
|- | |||
| bgcolor="#d2dc28" | || Filipino || Catholic || South East Asian || Asian || || South Asian Heritage || Malay Culture || || {{Flag|Philippines}} || | |||
|- | |||
| bgcolor="#1e9999" | || Moro || Sunni || South East Asian || Asian || || South Asian Heritage || Malay Culture || || {{Flag|Sulu}} || Maguindanao | |||
|- | |||
| bgcolor="#994e56" | || Javan || Sunni || Asian || Asian || || South Asian Heritage || Malay Culture || || {{Flag|Java}} || {{collapse|Indonesia, Surakarta, Yogyakarta}} | |||
|- | |||
| bgcolor="#6d828f" | || Moluccan || Sunni || Asian || Asian || || South Asian Heritage || Malay Culture || || {{Flag|Sulawesi}} || {{collapse|Bali, Buton, Indonesia, Tidore}} | |||
|- | |||
| bgcolor="#69780f" | || Thai || Theravada || Asian || Asian || || South Asian Heritage || Tai || || {{Flag|Siam}} || Chiang Mai | |||
|- | |||
| bgcolor="#a1d1eb" | || Mon || Theravada || Asian || Asian || || South Asian Heritage || Khmer Language || || {{Flag|Hathawaddy}} || | |||
|- | |||
| bgcolor="#bdaa7e" | || Khmu || Animist || Asian || Asian || || South Asian Heritage || Khmer Language || || {{Flag|Khmu}} || | |||
|- | |||
| bgcolor="#735c28" | || Lao || Theravada || Asian || Asian || || South Asian Heritage || Tai || || {{Flag|Laos}} || {{collapse|Champassak, Luang Parabang, Vientiane}} | |||
|- | |||
| bgcolor="#585eb8" | || Shan || Theravada || Asian || Asian || || South Asian Heritage || Tai || || {{Flag|Chiang Mai}} || | |||
|- | |||
| bgcolor="#61584a" | || Burmese || Theravada || Asian || Asian || || South Asian Heritage || Burmese Language || || {{Flag|Burma}} || | |||
|- | |||
| bgcolor="#e9fd70" | || Kachin || Animist || Asian || Asian || || South Asian Heritage || Burmese Language || || {{Flag|Kachin}} || | |||
|- | |||
| bgcolor="#726fe5" | || Karen || Theravada || Asian || Asian || || South Asian Heritage || Burmese Language || || {{Flag|Karen}} || | |||
|- | |||
| bgcolor="#5a5a5a" | || Japanese || Mahayana || Asian || Asian || || East Asian Heritage || Yamato || || {{Flag|Japan}} || Ezo | |||
|- | |||
| bgcolor="#e9cf54" | || Manchu || Mahayana || asian || asian || || North Asian Heritage || Sinosphere || || {{Flag|Manchuria}} || Great Qing, Korea | |||
|- | |||
| bgcolor="#be5030" | || Han || Mahayana || Asian || Asian || Opium || East Asian Heritage || Sinosphere || Han Chinese || {{Flag|China}} || {{collapse|Anhui, Da Cheng, Great Qing, Guizhou, Heavenly Kingdom, Hunan, Shandong, Shanxi, Sichuan, Xibei, Zhili}} | |||
|- | |||
| bgcolor="#56570a" | || Korean || Mahayana || Asian || Asian || || East Asian Heritage || Korean Language || || {{Flag|Korea}} || | |||
|- | |||
| bgcolor="#808000" | || Ainu || Animist || Asian || Asian || || North Asian Heritage || Ainu Language || || {{Flag|Ainu Mosir}} || Ezo, Sakhalin | |||
|- | |||
| bgcolor="#574811" | || Hakka || Mahayana || Asian || Asian || || East Asian Heritage || Han Chinese || || {{Flag|Lanfang}} || | |||
|- | |||
| bgcolor="#45559b" | || Miao || Animist || Asian || Asian || || East Asian Heritage || Hmong Mien Language || || {{Flag|Qian}} || | |||
|- | |||
| bgcolor="#775bda" | || Min || Mahayana || Asian || Asian || || East Asian Heritage || Han Chinese || || {{Flag|Formosa}} || | |||
|- | |||
| bgcolor="#e19930" | || Zhuang || Animist || Asian || Asian || || East Asian Heritage || Tai || || {{Flag|Da Cheng}} || | |||
|- | |||
| bgcolor="#85413a" | || Yi || Animist || Asian || Asian || || East Asian Heritage || Tibetan Language || || {{Flag|Yunnan}} || | |||
|- | |||
| bgcolor="#5c3fe5" | || Yue || Mahayana || Asian || Asian || || East Asian Heritage || Han Chinese || || {{Flag|Yue}} || Da Cheng | |||
|- | |||
| bgcolor="#7354dd" | || Polynesian || Animist || Polynesian || Generic || || Indigenous Oceanic Heritage || Polynesian || || || Tahiti, Tonga | |||
|- | |||
| bgcolor="#7c9999" | || Hawaiian || Protestant || Polynesian || Generic || || Indigenous Oceanic Heritage || Polynesian || || {{Flag|Hawaii}} || | |||
|- | |||
| bgcolor="#ba630b" | || Melanesian || Animist || Polynesian || Generic || || Indigenous Oceanic Heritage || Polynesian || || || {{collapse|Bilua, Fiji, Halia, Kanak, Nauru, Papua, Vanuatu}} | |||
|- | |||
| bgcolor="#83d47a" | || Micronesian || Animist || Polynesian || Generic || || Indigenous Oceanic Heritage || Polynesian || || {{Flag|Micronesia}} || | |||
|- | |||
| bgcolor="#846dab" | || Maori || Animist || Polynesian || Generic || || Indigenous Oceanic Heritage || Polynesian || || || {{collapse|Aotearoa, Ngāi Tahu, Ngāti Toa, United Tribes}} | |||
|- | |||
| bgcolor="#9c856c" | || Aborigine || Animist || Polynesian || Generic || || Indigenous Oceanic Heritage || Aboriginal Australian || || {{Flag|Uluru}} ||Gamilaraay, Noongar | |||
|- | |||
| bgcolor="#92c7ae" | || Zapotec || Catholic || Native American || Generic || || Indigenous Asian Heritage || Native Mesoamerican || || || Anahuac, Oaxaca | |||
|- | |||
| bgcolor="#838189" | || Mayan || Catholic || Native American || Generic || || Indigenous Asian Heritage || Native Mesoamerican || || {{Flag|Maya}} || | |||
|- | |||
| bgcolor="#456147" | || Nahua || Catholic || Native American || Generic || || Indigenous Asian Heritage || Native Mesoamerican || || {{Flag|Anahuac}} || | |||
|- | |||
| bgcolor="#91c000" | || Tarascan || Catholic || Native American || Generic || || Indigenous Asian Heritage || Native Mesoamerican || || || Anahuac, Michoacán | |||
|- | |||
| bgcolor="#b0a118" | || Quechua || Catholic || Native American || Generic || || Indigenous American Heritage || Indigenous South American || ||{{Flag|Tawantinsuyu}} || | |||
|- | |||
| bgcolor="#c26d2e" | || Guarani || Animist || Native American || Generic || || Indigenous Asian Heritage || South American Group || || {{Flag|Guarani}} (GRI) | |||
| Guarani (GNI) | |||
|- | |||
| bgcolor="#bd5e6a" | || Aimara || Catholic || Native American || Generic || || Indigenous Asian Heritage || South American Group || || {{Flag|Aymara}} || | |||
|- | |||
| bgcolor="#3f970a" | || Amazonian || Animist || Native American || Generic || || Indigenous Asian Heritage || South American Group || || {{Flag|Amazonia}} || | |||
|- | |||
| bgcolor="#d1e666" | || Patagonian || Animist || Native American || Generic || || Indigenous Asian Heritage || South American Group || || {{Flag|Mapuche}} || Selk'nam, Tehuelche | |||
|- | |||
| bgcolor="#ddf84b" | || Guajiro || Catholic || Native American || Generic || || Indigenous Asian Heritage || South American Group || || {{Flag|Wayuu}} || | |||
|- | |||
| bgcolor="#8ab5c2" | || Tupinamba || Animist || Native American || Generic || || Indigenous Asian Heritage || South American Group || || {{Flag|Tupinamba}} || | |||
|- | |||
| bgcolor="#c86f3e" | || Metis || Catholic || Native American || Generic || || Indigenous Asian Heritage || Francophone || North American || {{Flag|Métis}} || | |||
|- | |||
| bgcolor="#5d65f8" | || Dakota || Animist || Native American || Generic || || Indigenous American Heritage || Indigenous North American || ||{{Flag|Dakota}} || Great Sioux Nation | |||
|- | |||
| bgcolor="#699128" | || Cherokee || protestant || Native American || Generic || || Indigenous American Heritage || Indigenous North American || ||{{Flag|Cherokee}} || Indian Territory | |||
|- | |||
| bgcolor="#96ab85" | || Muskogean || protestant || Native American || Generic || || Indigenous American Heritage || Indigenous North American || || || | |||
|- | |||
| bgcolor="#e2ee14" | || Pueblo || Animist || Native American || Generic || || Indigenous American Heritage || Indigenous North American || ||{{Flag|Pueblo}} || | |||
|- | |||
