Some countries which have ceased to exist entirely, whether before or during the game, can be released and returned to existence. Countries can be released either from owned states through the Diplomacy screen or from other countries' states through a File:Wargoal liberate country.png Liberate Country diplomatic play. The conditions to release a country are often similar to country formation, and some countries can be either formed or released when they do not exist.
Diplomatic release
To release a country diplomatically, the requirements are:
- The released country does not currently exist
- Controls the released country's capital state, even indirectly through a subject
- The releasing country's capital is not the same state as the released country's capital
- Controls part or all of a sufficient number of the released country's core states
- Some countries have additional requirements to be released
Note: Being at peace is not required to release a country.
As soon as the requirements are fulfilled, a button to release the nation can be pressed in the "Diplomacy" tab. The country can be released as independent or a subject of the releasing country, and the player can also choose to switch to playing as the released country in either case. The released country gains all core states from the releasing country, but not from any of the releasing country's subjects and not the releasing country's capital state. All of the released states will be incorporated for the released country.
The released country starts with the same laws as the releasing country.
When releasing as a subject, the type of subject the newly released country becomes depends on the releasing country's recognition status. Additionally, insignificant powerinsignificant and unrecognized powers cannot release countries as subjects.[1]
Overlord recognition | Subject type |
---|---|
Recognized | 36px |
Unrecognized | 36px |
Liberate country war goal
The target of a File:Wargoal liberate country.png Liberate Country war goal must directly hold the liberated country's capital state and the capital state must in a region the acting country has an interest in. Additionally, the targeted country must be capable of releasing the country itself. It costs 30 maneuvers to add this war goal. If the war goal is pressed, the liberated country gains +50 relations with its liberator and −50 with the country from which it was released.
Event release
Certain events can release countries, and a handful of countries can only appear this way.
List of releasable countries
請幫助驗證或更新此部分。 它最後被驗證的 版本是 1.6。 |
Releasable countries can be categorized in a few ways:
- By core states:
- Countries with a defined list of core states
- Countries with cultural homelands as core states
- Countries with a defined split state
- By required states:
- Only the capital state
- Capital and a certain minimum number
The AI never releases countries diplomatically, but may use the liberate country war goal in diplomatic plays.
Non-existing countries
The following countries do not exist at the start of the game.
Country | Capital | Min number states | Core states | Other requirements | |
---|---|---|---|---|---|
阿爾巴尼亞 | Albania | 1 | Albania | ||
阿爾及利亞 | Constantine | 1 |
|
||
亞馬遜 | Amazonas | 1 | Cultural homelands | ||
阿納瓦克 | México | 1 | Cultural homelands | ||
安達盧西亞 | Western Andalusia | 1 |
|
||
安哥拉然加 | Pernambuco | 2 |
|
||
安徽 | Southern Anhui | 1 |
|
||
亞美尼亞 | Armenia | 1 |
|
||
阿薩姆 | Assam | 1 | Assam | ||
沒有結果 | Mosul | 1 |
|
Has researched Nationalism | |
澳大利亞 | New South Wales | 1 | Cultural homelands | ||
艾瑪拉 | La Paz | 1 | Cultural homelands | ||
阿塞拜疆 | Azerbaijan | 1 | Azerbaijan | ||
巴哈馬 | Bahamas | 1 | Bahamas | ||
沒有結果 | Bahia | 1 | Bahia | Nordestino culture has not been integrated | |
俾路支斯坦 | Baluchistan | 1 | Baluchistan | ||
白俄羅斯 | Minsk | 2 | Cultural homelands | ||
沒有結果 | South Bengal | 1 |
|
||
波希米亞 | Bohemia | 1 |
|
||
波斯尼亞-黑塞哥維那 | Bosnia | 1 | Cultural homelands | ||
布列塔尼 | Brittany | 1 | Cultural homelands | ||
保加利亞 | Northern Thrace | 1 | Cultural homelands | ||
加利福尼亞 | California | 1 | California | ||
加拿大 | Ontario | 4 | Cultural homelands | ||
沒有結果 | North Carolina | 1 |
|
Has Releasable Nations game rule: All | |
卡斯蒂利亞 | Toledo | 1 |
|
||
加泰羅尼亞 | Catalonia | 2 | Cultural homelands | ||
錫蘭 | Ceylon | 1 | Ceylon | ||
切羅基 | Arkansas | 1 | Cultural homelands | ||
科西嘉 | Corsica | 1 | Corsica | ||
美利堅聯盟國 | Virginia | 5 | Cultural homelands | American Civil War has occurred | |
沒有結果 | Pernambuco | 1 |
|
Nordestino culture has not been integrated | |
沒有結果 | West Country | 1 | Split state in West Country | Has Releasable Nations game rule: All | |
哥斯達黎加 | Costa Rica | 1 | Costa Rica | ||
克里特 | Crete | 1 | Crete | ||
克里米亞 | Crimea | 1 | Crimea | ||
克羅地亞 | Croatia | 2 |
|
||
塞浦路斯 | Cyprus | 1 | Cyprus | ||
捷克斯洛伐克 | Bohemia | 3 | Cultural homelands | Has researched Pan-nationalism | |
File:GNG.png 大成 | Guangxi | 1 | Guangxi | ||
達吉斯坦 | Dagestan | 1 | Dagestan | ||
但澤 | West Prussia | 1 | Split state in West Prussia | ||
德撒律 | Utah | 1 | Utah | ||
頓河哥薩克軍 | Rostov | 1 |
|
||
薩爾瓦多 | San Salvador | 1 | San Salvador | ||
外約旦酋長國 | Transjordan | 1 | Transjordan | ||
英格蘭 | Home Counties | 3 |
|
||
愛沙尼亞 | Estonia | 1 | Estonia | ||
埃塞俄比亞 | Gonder | 1 | Cultural homelands | ||
File:EZO.png 蝦夷 | Hokkaido | 1 | Hokkaido | ||
佛蘭德 | Flanders | 1 | Cultural homelands | ||
沒有結果 | Florida | 1 | Florida | Has Releasable Nations game rule: All | |
File:FRS.png 台灣 | Formosa | 1 | Formosa | ||
沒有結果 | Galicia | 1 | Galicia | ||
加利西亞-洛多梅里亞 | East Galicia | 1 |
|
||
格魯吉亞 | Greater Caucasus | 1 | Greater Caucasus | ||
link Georgia | Georgia | 1 | Georgia | Has Releasable Nations game rule: All | |
格陵蘭 | Greenland | 1 | Greenland | ||
危地馬拉 | Guatemala | 1 | Guatemala | ||
File:GUI.png 貴州 | Guizhou | 1 | Guizhou | ||
File:HTH.png 漢達瓦底 | Pegu | 1 | Pegu | ||
沒有結果 | New York | 1 | Split state in New York | ||
File:HZJ.png 哈扎拉賈特 | Western Afghanistan | 1 | Western Afghanistan | ||
霍比奧 | Somaliland | 1 | Split state in Somaliland | ||
洪都拉斯 | Honduras | 1 | Honduras | ||
File:HNA.png 湖南 | Hunan | 1 | Hunan | ||
匈牙利 | Central Hungary | 2 | Cultural homelands | ||
冰島 | Iceland | 1 | Iceland | ||
伊拉克 | Baghdad | 1 |
|
||
愛爾蘭 | Leinster | 2 | Cultural homelands | ||
以色列 | Palestine | 1 | Palestine | Has researched Pan-nationalism | |
牙買加 | Jamaica | 1 | Jamaica | ||
揚馬延 | Northern Norway | 2 | Split state in Northern Norway | Has Releasable Nations game rule: All | |
爪哇 | West Java | 1 | Cultural homelands | ||
File:KHN.png 克欽 | Kachin | 1 | Kachin | ||
File:KLT.png 加里曼丹 | West Borneo | 1 |
|
||
沒有結果 | Astrakhan | 1 | Astrakhan | ||
堪察加 | Okhotsk | 1 |
|
||
File:KRN.png 克倫 | Tenasserim | 1 | Tenasserim | ||
克什米爾 | Kashmir | 1 | Kashmir | ||
喀山 | Kazan | 1 |
|
||
File:KHM.png 克木 | Laos | 1 | Laos | ||
沒有結果 | Mosul | 1 |
|
Has researched Nationalism | |
老撾 | Laos | 1 | Laos | ||
拉脫維亞 | Latvia | 1 | Cultural homelands | ||
黎巴嫩 | Lebanon | 1 | Lebanon | ||
立陶宛 | Lithuania | 1 | Lithuania | ||
倫巴第 | Lombardy | 1 | Lombardy | ||
File:ALT.png 洛斯阿爾托斯 | Guatemala | 1 | Split state in Guatemala | ||
沒有結果 | Louisiana | 1 | Louisiana | ||
馬耳他 | Malta | 1 | Cultural homelands | ||
滿洲 | Southern Manchuria | 1 |
|
||
File:MNP.png 曼尼普爾 | Assam | 1 | Split state in Assam | ||
瑪雅 | Yucatán | 1 | Cultural homelands | ||
File:UOM.png 密歇根 | Michigan | 1 | Michigan | Has Releasable Nations game rule: All | |
沒有結果 | Minas Gerais | 1 |
|
Has journal entry Integrating the Brazilian Nation | |
蒙古 | Uliastai | 1 |
|
||
山區共和國 | Kazan | 1 | Cultural homelands | ||
梅蒂 | Manitoba | 1 | Cultural homelands | ||
納瓦拉 | Navarra | 1 | Navarra | ||
新阿非利加 | Georgia | 1 |
|
||
新英格蘭 | Massachusetts | 1 |
|
||
新西蘭 | North Island | 1 |
|
||
紐芬蘭 | Newfoundland | 1 | Newfoundland | ||
尼加拉瓜 | Nicaragua | 1 | Nicaragua | ||
沒有結果 | North Carolina | 1 | North Carolina | Has Releasable Nations game rule: All | |
努納武特 | Nunavut | 1 | Cultural homelands | ||
奧西塔尼亞 | Armagnac | 1 | Cultural homelands | ||
沒有結果 | Palestine | 1 |
|
Has researched Nationalism | |
巴拿馬 | Panama | 1 | Panama | ||
沒有結果 | São Paulo | 1 | Cultural homelands | Paulista culture has not been integrated | |
File:PRM.png 彼爾姆 | Perm | 1 | Cultural homelands | ||
秘魯 | Lima | 1 |
|
||
波蘭 | Mazovia | 3 | Cultural homelands | ||
波美拉尼亞 | Pomerania | 1 | Pomerania | ||
普韋布洛 | New Mexico | 1 | Cultural homelands | ||
波多黎各 | Puerto Rico | 1 | Puerto Rico | ||
File:QIA.png 黔 | Guangdong | 1 | Cultural homelands | ||
沒有結果 | North Rhine | 2 |
|
||
里奧格蘭德 | Río Grande | 1 |
|
||
羅馬尼亞 | Wallachia | 3 | Cultural homelands | ||
沒有結果 | Santa Catarina | 1 | Santa Catarina | Sulista culture has not been integrated | |
聖多明各 | Santo Domingo | 1 | Santo Domingo | ||
薩米 | Northern Norway | 1 | Cultural homelands | ||
沒有結果 | Savoy | 1 |
|
||
斯堪尼亞 | Scania | 1 | Scania | Has Releasable Nations game rule: All | |
蘇格蘭 | Lowlands | 1 |
|
||
File:SHA.png 山東 | Shandong | 1 | Shandong | ||
File:SHN.png 山西 | Shanxi | 1 | Shanxi | ||
File:SIB.png 西伯利亞 | Tomsk | 4 |
|
Has researched Pan-nationalism | |
File:SIH.png 四川 | Sichuan | 1 | Sichuan | ||
斯洛伐克 | West Slovakia | 1 | Cultural homelands | ||
斯洛文尼亞 | Slovenia | 1 | Cultural homelands | ||
File:SRB.png 索布 | Saxony | 1 | Saxony | ||
沒有結果 | South Carolina | 1 | South Carolina | Has Releasable Nations game rule: All | |
蘇丹 | Blue Nile | 1 |
|
||
敘利亞 | Syria | 1 |
|
||
塔萬廷蘇尤 | Lima | 1 | Cultural homelands | ||
File:TOB.png 托巴 | North Sumatra | 1 | North Sumatra | ||
沒有結果 | Greater Caucasus | 3 |
|
Has researched Pan-nationalism | |
特蘭西瓦尼亞 | Southern Transylvania | 1 |
|
||
的里雅斯特 | Istria | 1 | Istria | ||
通古斯 | Okhotsk | 1 | Okhotsk | ||
File:TRC.png 土庫曼 | Turkmenia | 1 | Turkmenia | ||
File:TUV.png 圖瓦 | Tuva | 1 | Tuva | ||
烏克蘭 | Kiev | 3 | Cultural homelands | ||
阿爾斯特 | Ulster | 1 | Ulster | ||
波羅的聯省 | Latvia | 3 | Cultural homelands | Has researched Pan-nationalism | |
沒有結果 | Tianshan | 1 |
|
||
威尼斯 | Venetia | 1 | Venetia | ||
萬象 | Laos | 1 | Laos | ||
威爾士 | Wales | 1 | Wales | ||
瓦隆尼亞 | Wallonia | 1 | Cultural homelands | ||
西印度群島 | West Indies | 2 |
|
||
威斯特伐利亞 | Westphalia | 2 |
|
||
File:XIB.png 西北 | Ningxia | 1 | Ningxia | ||
雅庫特 | Yakutsk | 1 | Cultural homelands | ||
也門 | Yemen | 1 | Yemen | Has researched Nationalism | |
沒有結果 | Formosa | 1 | Formosa | ||
尤卡坦 | Yucatán | 1 | Yucatán | ||
File:YUE.png 粵 | Guangdong | 1 | Cultural homelands | ||
南斯拉夫 | Northern Serbia | 3 | Cultural homelands | Has researched Pan-nationalism | |
File:YUN.png 雲南 | Yunnan | 1 | Cultural homelands | ||
File:ZHI.png 直隸 | Hebei | 1 | Hebei | ||
津巴布韋 | Zambezia | 1 | Zambezia |
Existing countries
The following countries do exist at the start of the game, but can be released if annexed.
Country | Capital | Min Number States | Core States | Other Requirements |
---|---|---|---|---|
亞齊 | Aceh | 1 | Aceh | |
阿富汗 | Eastern Afghanistan | 1 | Cultural homelands | |
阿伊努茅希利 | Hokkaido | 1 | Cultural homelands | |
沒有結果 | Constantine | 1 | Split state in Constantine | |
美利堅 | District of Columbia | 10 | Cultural homelands | |
安哈爾特 | Anhalt | 1 | Anhalt | |
阿根廷 | Buenos Aires | 1 | Cultural homelands | |
阿散蒂 | Ghana | 1 | Ghana | |
奧地利 | Austria | 2 | Cultural homelands | |
阿瓦德 | Awadh | 1 | Awadh | |
沒有結果 | Yemen | 1 | Split state in Yemen | |
巴登 | Baden | 1 | Baden | |
沒有結果 | Trucial Coast | 1 | Split state in Trucial Coast | |
巴厘 | Sunda Islands | 1 | Split state in Sunda Islands | |
沒有結果 | East Borneo | 1 | Split state in East Borneo | |
巴羅達 | Gujarat | 1 | Gujarat | |
巴斯塔 | Nagpur | 1 | Split state in Nagpur | |
巴伐利亞 | Bavaria | 1 |
|
|
比利時 | Flanders | 2 | Cultural homelands | |
博帕爾 | Central India | 1 | Central India | |
不丹 | Himalayas | 1 | Split state in Himalayas | |
比卡內爾 | Rajputana | 1 | Split state in Rajputana | |
玻利維亞 | La Paz | 1 |
|
|
巴西 | Rio de Janeiro | 1 | Cultural homelands | |
不來梅 | Elbe | 1 | Split state in Elbe | |
文萊 | North Borneo | 1 | North Borneo | |
不倫瑞克 | Brunswick | 1 | Brunswick | |
布哈拉 | Uzbekia | 1 | Uzbekia | |
本德爾肯德 | Central India | 1 | Split state in Central India | |
緬甸 | Burma | 1 | Cultural homelands | |
沒有結果 | Celebes | 1 | Celebes | |
柬埔寨 | Cambodia | 1 | Cultural homelands | |
中美洲 | San Salvador | 3 | Cultural homelands | |
占巴塞 | Laos | 1 | Split state in Laos | |
沒有結果 | Dagestan | 1 | Dagestan | |
清邁 | Chiang Mai | 1 | Chiang Mai | |
智利 | Santiago | 1 |
|
|
中國 | Beijing | 5 | Cultural homelands | |
沒有結果 | Kuban | 1 | Kuban | |
哥倫比亞 | Cundinamarca | 3 |
|
|
沒有結果 | Constantine | 1 | Constantine | |
古巴 | Cuba | 1 | Cuba | |
達荷美 | Dahomey | 1 | Dahomey | |
大南 | Tonkin | 1 | Cultural homelands | |
File:DFR.png 達爾富爾 | Darfur | 1 | Darfur | |
丹麥 | Zealand | 2 | Cultural homelands | |
厄瓜多爾 | Ecuador | 1 |
|
|
埃及 | Lower Egypt | 3 | Cultural homelands | |
芬蘭 | Southern Finland | 2 |
|
|
法蘭西 | Île-de-France | 1 |
|
|
法蘭克福 | Hesse | 1 | Split state in Hesse | |
沒有結果 | Pará | 1 |
|
|
大不列顛 | Home Counties | 6 | Cultural homelands | |
希臘 | Attica | 2 | Cultural homelands | |
瓜廖爾 | Central India | 1 | Split state in Central India | |
海地 | Haiti | 1 | Haiti | |
漢堡 | Elbe | 1 | Split state in Elbe | |
漢諾威 | Hanover | 1 | Hanover | |
漢志 | Hedjaz | 1 | Hedjaz | |
黑森 | Hesse | 1 | Hesse | |
黑森-卡塞爾 | Hesse | 1 | Split state in Hesse | |
霍亨索倫 | Württemberg | 1 | Split state in Württemberg | |
荷爾斯泰因 | Schleswig-Holstein | 1 | Split state in Schleswig-Holstein | |
海得拉巴 | Hyderabad | 1 | Hyderabad | |
印第安領地 | Oklahoma | 1 | Oklahoma | |
印多爾 | Central India | 1 | Split state in Central India | |
伊奧尼亞群島 | Ionian Islands | 1 | Ionian Islands | |
沒有結果 | Hail | 1 | Hail | |
齋浦爾 | Rajputana | 1 | Split state in Rajputana | |
賈沙梅爾 | Rajputana | 1 | Split state in Rajputana | |
沒有結果 | North Sumatra | 1 | Split state in North Sumatra | |
日本 | Kansai | 3 | Cultural homelands | |
焦特普爾 | Rajputana | 1 | Split state in Rajputana | |
柔佛 | Malaya | 1 | Malaya | |
卡拉特 | Baluchistan | 1 | Baluchistan | |
沒有結果 | South Australia | 1 | South Australia | |
沒有結果 | Yemen | 1 | Split state in Yemen | |
希瓦 | Khiva | 1 |
|
|
浩罕 | Kirghizia | 1 |
| |
大韓 | Gyeonggi | 1 | Cultural homelands | |
克拉科夫 | West Galicia | 1 | Split state in West Galicia | |
卡奇 | Gujarat | 1 | Split state in Gujarat | |
沒有結果 | Yemen | 1 | Split state in Yemen | |
蘭芳 | West Borneo | 1 | Split state in West Borneo | |
利比里亞 | Liberia | 1 | Liberia | |
利珀 | Westphalia | 1 | Split state in Westphalia | |
琅勃拉邦 | Laos | 1 | Split state in Laos | |
盧卡 | Emilia | 1 | Split state in Emilia | |
盧森堡 | Wallonia | 1 | Split state in Wallonia | |
呂貝克 | Schleswig-Holstein | 1 | Split state in Schleswig-Holstein | |
馬達加斯加 | North Madagascar | 1 | Cultural homelands | |
沒有結果 | Yemen | 1 | Split state in Yemen | |
莫克蘭 | Baluchistan | 1 | Split state in Baluchistan | |
沒有結果 | Oran | 1 | Oran | |
梅克倫堡 | Mecklenburg | 1 | Mecklenburg | |
梅克倫堡-施特雷利茨 | Mecklenburg | 1 | Split state in Mecklenburg | |
梅瓦爾 | Rajputana | 1 | Split state in Rajputana | |
墨西哥 | México | 1 | Cultural homelands | |
米斯基托 | Nicaragua | 1 | Split state in Nicaragua | |
摩德納 | Emilia | 1 | Split state in Emilia | |
摩爾達維亞 | Moldavia | 1 | Moldavia | |
黑山 | Montenegro | 1 | Montenegro | |
摩洛哥 | Fez | 3 |
|
|
邁索爾 | Mysore | 1 | Mysore | |
那格浦爾 | Nagpur | 1 | Nagpur | |
拿騷 | Hesse | 1 | Split state in Hesse | |
內志 | Nejd | 1 | Nejd | |
尼泊爾 | Himalayas | 1 | Himalayas | |
尼德蘭 | Holland | 1 | Cultural homelands | |
新不倫瑞克 | New Brunswick | 1 | Split state in New Brunswick | |
挪威 | Eastern Norway | 2 | Cultural homelands | |
沒有結果 | New Brunswick | 1 | Split state in New Brunswick | |
奧爾登堡 | Hanover | 1 | Split state in Hanover | |
阿曼 | Oman | 1 | Oman | |
File:ONT.png 安大略 | Ontario | 1 | Ontario | |
俄勒岡 | Oregon | 1 |
|
|
奧里薩 | Orissa | 1 | Orissa | |
巴拉圭 | Bajo Paraguay | 1 |
|
|
帕爾馬 | Emilia | 1 | Split state in Emilia | |
沒有結果 | Malaya | 1 | Split state in Malaya | |
波斯 | Irakajemi | 4 | Cultural homelands | |
菲律賓 | Luzón | 2 |
|
|
皮拉蒂尼 | Rio Grande do Sul | 1 | Rio Grande do Sul | Sulista culture has not been integrated |
沒有結果 | West Borneo | 1 | Split state in West Borneo | |
葡萄牙 | Estremadura | 1 | Cultural homelands | |
普魯士 | Brandenburg | 3 |
|
|
旁遮普 | Punjab | 1 | Cultural homelands | |
魁北克 | Quebec | 1 | Cultural homelands | |
羅馬 | Lazio | 1 | Lazio | |
俄羅斯 | Ingria | 5 | Cultural homelands | |
沒有結果 | West Borneo | 1 | Split state in West Borneo | |
撒丁-皮埃蒙特 | Piedmont | 2 |
|
|
薩克森-科堡-哥達 | Saxony | 1 | Split state in Saxony | |
薩克森-邁寧根 | Saxony | 1 | Split state in Saxony | |
薩克森-魏瑪 | Saxony | 1 | Split state in Saxony | |
薩克森 | Saxony | 1 | Saxony | |
紹姆堡-利珀 | Westphalia | 1 | Split state in Westphalia | |
石勒蘇益格 | Schleswig-Holstein | 1 | Split state in Schleswig-Holstein | |
施瓦茨堡 | Saxony | 1 | Split state in Saxony | |
沒有結果 | Malaya | 1 | Split state in Malaya | |
塞爾維亞 | Northern Serbia | 1 | Cultural homelands | |
沒有結果 | North Sumatra | 1 | Split state in North Sumatra | |
暹羅 | Bangkok | 1 | Cultural homelands | |
錫金 | Himalayas | 1 | Split state in Himalayas | |
信德 | Sindh | 1 | Sindh | |
沒有結果 | West Borneo | 1 | Split state in West Borneo | |
南非 | Cape Colony | 1 |
|
|
西班牙 | Toledo | 2 | Cultural homelands | |
沒有結果 | Mindanao | 1 | Split state in Mindanao | |
沒有結果 | Central Java | 1 | Split state in Central Java | |
瑞典 | Svealand | 2 |
|
|
瑞士 | West Switzerland | 1 |
|
|
得克薩斯 | Texas | 1 | Texas | |
西藏 | Lhasa | 1 | Cultural homelands | |
沒有結果 | Moluccas | 1 | Moluccas | |
特拉凡哥爾 | Travancore | 1 | Travancore | |
的黎波里 | Tripoli | 1 |
|
|
特魯西爾諸國 | Trucial Coast | 1 | Trucial Coast | |
突尼斯 | Tunisia | 1 | Tunisia | |
土耳其 | Eastern Thrace | 5 | Cultural homelands | |
托斯卡納 | Tuscany | 1 | Tuscany | |
兩西西里 | Campania | 1 | Sicily | |
烏拉圭 | Uruguay | 1 | Uruguay | |
委內瑞拉 | Miranda | 1 |
|
|
File:WAD.png 瓦達伊 | Waddai | 1 |
|
|
瓦爾德克 | Hesse | 1 | Split state in Hesse | |
瓦拉幾亞 | Wallachia | 1 | Wallachia | |
符騰堡 | Württemberg | 1 | Split state in Württemberg | |
沒有結果 | Central Java | 1 | Split state in Central Java |
Event countries
The following countries can only appear by event.
Country | Event | Notes |
---|---|---|
自由邦 | The [Free State] | Triggered by generic journal entry Free State Question |
太平天國 | The Heavenly Kingdom | Triggered by 中國 journal entry The Heavenly Kingdom |
印度斯坦 | Mutiny! | Triggered by 東印度公司 journal entry Avert Mutiny |
沒有結果 | The Paris Commune | Triggered by 法蘭西 journal entry The Paris Commune |
File:ZAN.png 桑給巴爾 | The Rise of Zanzibar! | Triggered by 阿曼i journal entry Fracturing Oman |
References
- ↑ Releasing countries that take on the same rank as the releaser typically breaks the subject pact immediately, rather than demoting the released country's rank.
- Releasable countries are defined in Victoria 3\game\common/country_creation/00_releasable_countries.txt